﻿_id	OID_	WARD	PRECINCT	WRDPCT	GC_Link
1	50	2	21	2-21	http://www2.a2gov.org/gis/VotingPrecincts/PctMap2-21.pdf
2	51	1	10	1-10	http://www2.a2gov.org/gis/VotingPrecincts/PctMap1-10.pdf
3	52	2	18	2-18	http://www2.a2gov.org/gis/VotingPrecincts/PctMap2-18.pdf
4	54	2	13	2-13	http://www2.a2gov.org/gis/VotingPrecincts/PctMap2-13.pdf
5	55	1	5	1-5	http://www2.a2gov.org/gis/VotingPrecincts/PctMap1-5.pdf
6	57	5	51	5-51	http://www2.a2gov.org/gis/VotingPrecincts/PctMap5-51.pdf
7	58	1	6	1-6	http://www2.a2gov.org/gis/VotingPrecincts/PctMap1-6.pdf
8	59	1	7	1-7	http://www2.a2gov.org/gis/VotingPrecincts/PctMap1-7.pdf
9	60	5	50	5-50	http://www2.a2gov.org/gis/VotingPrecincts/PctMap5-50.pdf
10	62	1	4	1-4	http://www2.a2gov.org/gis/VotingPrecincts/PctMap1-4.pdf
11	63	5	44	5-44	http://www2.a2gov.org/gis/VotingPrecincts/PctMap5-44.pdf
12	64	2	19	2-19	http://www2.a2gov.org/gis/VotingPrecincts/PctMap2-19.pdf
13	65	5	49	5-49	http://www2.a2gov.org/gis/VotingPrecincts/PctMap5-49.pdf
14	66	2	14	2-14	http://www2.a2gov.org/gis/VotingPrecincts/PctMap2-14.pdf
15	67	5	42	5-42	http://www2.a2gov.org/gis/VotingPrecincts/PctMap5-42.pdf
16	70	5	43	5-43	http://www2.a2gov.org/gis/VotingPrecincts/PctMap5-43.pdf
17	71	5	47	5-47	http://www2.a2gov.org/gis/VotingPrecincts/PctMap5-47.pdf
18	72	3	23	3-23	http://www2.a2gov.org/gis/VotingPrecincts/PctMap3-23.pdf
19	74	4	31	4-31	http://www2.a2gov.org/gis/VotingPrecincts/PctMap4-31.pdf
20	75	4	32	4-32	http://www2.a2gov.org/gis/VotingPrecincts/PctMap4-32.pdf
21	76	5	48	5-48	http://www2.a2gov.org/gis/VotingPrecincts/PctMap5-48.pdf
22	77	3	22	3-22	http://www2.a2gov.org/gis/VotingPrecincts/PctMap3-22.pdf
23	79	4	33	4-33	http://www2.a2gov.org/gis/VotingPrecincts/PctMap4-33.pdf
24	80	4	34	4-34	http://www2.a2gov.org/gis/VotingPrecincts/PctMap4-34.pdf
25	81	4	37	4-37	http://www2.a2gov.org/gis/VotingPrecincts/PctMap4-37.pdf
26	83	3	29	3-29	http://www2.a2gov.org/gis/VotingPrecincts/PctMap3-29.pdf
27	84	4	36	4-36	http://www2.a2gov.org/gis/VotingPrecincts/PctMap4-36.pdf
28	85	3	30	3-30	http://www2.a2gov.org/gis/VotingPrecincts/PctMap3-30.pdf
29	86	3	26	3-26	http://www2.a2gov.org/gis/VotingPrecincts/PctMap3-26.pdf
30	89	2	16	2-16	http://www2.a2gov.org/gis/VotingPrecincts/PctMap2-16.pdf
31	91	3	27	3-27	http://www2.a2gov.org/gis/VotingPrecincts/PctMap3-27.pdf
32	94	5	45	5-45	http://www2.a2gov.org/gis/VotingPrecincts/PctMap5-45.pdf
33	96	1	8	1-8	http://www2.a2gov.org/gis/VotingPrecincts/PctMap1-8.pdf
34	97	1	2	1-2	http://www2.a2gov.org/gis/VotingPrecincts/PctMap1-2.pdf
35	99	4	38	4-38	http://www2.a2gov.org/gis/VotingPrecincts/PctMap4-38.pdf
36	101	4	39	4-39	http://www2.a2gov.org/gis/VotingPrecincts/PctMap4-39.pdf
37	497	1	9	1-9	http://www2.a2gov.org/gis/VotingPrecincts/PctMap1-9.pdf
38	500	5	52	5-52	http://www2.a2gov.org/gis/VotingPrecincts/PctMap5-52.pdf
39	501	3	24	3-24	http://www2.a2gov.org/gis/VotingPrecincts/PctMap3-24.pdf
40	503	3	28	3-28	http://www2.a2gov.org/gis/VotingPrecincts/PctMap3-28.pdf
41	903	1	1	1-1	http://www2.a2gov.org/gis/VotingPrecincts/PctMap1-1.pdf
